Executive Committee
The Australian Access Federation Inc. is managed by an Executive Committee consisting of the following members:
| President | David Toll | CSIRO |
| Vice President | Vacant | |
| Past President | Paul Sherlock | University of SA |
| Treasurer | Marc Bailey | Macquarie University |
| Secretary | Bruce Callow | Griffith University |
| Public Officer AAF Inc. | Richard Northam | CAUDIT |
| Member at Large | John Parry | UTAS |
| Co-Opted Non-Voting Member | Kate Hurford | DIISRTE |

Executive Committee Meeting Schedule – 2012
The Executive Committee will meet on the following dates during 2012. The AAF Inc. Annual General Meeting will be held over the course of the CAUDIT Autumn Meeting in April. Details tba.
| MEETING | DAY | DATE | QLD | NSW/ACT/Vic/TAS | SA | WA |
|---|---|---|---|---|---|---|
| Executive Meeting | Friday | 3 February | 12:00 – 2:00pm | 1:00 – 3:00pm | 12:30 – 2:30pm | 10:00am – 12:00pm |
| Executive Meeting | Friday | 16 March | 12:00 – 2:00pm | 1:00 – 3:00pm | 12:30 – 2:30pm | 10:00am – 12:00pm |
| AAF AGM | Thursday | 19 April – CAUDIT AUTUMN Meeting (Stamford Plaza, Brisbane) | 16:40 – 17:00pm | - | - | - |
| Executive Meeting | Tuesday | 26 June | 12:00 – 2:00pm | 12:00 – 2:00pm | 11:30am – 1:30pm | 10:00am – 12:00pm |
| Planning Meeting | Thursday | 26 July – President, V/President, Public Officer, Manager AAF (Canberra) | - | 10:00am – 4:00pm | - | - |
| Executive Meeting | Wednesday | 29 August | 12:00 – 2:00pm | 12:00 – 2:00pm | 11:30am – 1:30pm | 10:00am – 12:00pm |
| Member’s General Meeting | tba | 11/12 October – CAUDIT Spring Meeting (Sydney) | - | - | - | |
| Executive Meeting | Wednesday | 5 December | 12:00 – 2:00pm | 1:00 – 3:00pm | 12:30 – 2:30pm | 10:00am – 12:00pm |
Denotes daylight savings time


| 


