Executive Committee
The AAF Inc. is managed by an interim Executive Committee consisting of members from the Council of Australian University Directors of Information Technology and various other stakeholders from DIISR and the National Research Infrastructure Committee (NRIC).
| Acting President | Paul Sherlock | UniSA |
| Vice President | Vacant | |
| Treasurer | David Toll | CSIRO |
| Secretary | Bruce Callow | Griffith University |
| Public Officer AAF Inc. | Richard Northam | CAUDIT |
| Ordinary Members | Jeremy Du Ve | Monash University |
| John Parry | UTAS | |
| Garry Trinder | ECU | |
| Anthony Williams | ARCS | |
| Co-Opt Non-Voting Members | Rhys Francis | NRIC |
| Clare McLaughlin | DIISR | |
| Thien Tran | DIISR | |
| Peter Nissen | CAUDIT | |
| James Sankar | AARNet | |
| Stephen Whiteside | University of Auckland |

Interim Executive Committee Meeting Schedule – 2010
The Interim Executive Committee will meet on the follow dates during 2010:
| DAY | DATE | QLD | NSW/ACT/Vic/TAS | SA | WA | NZ |
|---|---|---|---|---|---|---|
| THU | 28 January | Cancelled | ||||
| WED | 24 February | 12:00 – 2:00pm | 1:00 – 3:00pm | 12:30 – 2:30pm | 10:00 – 12:00pm | 3:00 – 5:00pm |
| WED | 24 March | 12:00 – 2:00pm | 1:00 – 3:00pm | 12:30 – 2:30pm | 10:00 – 12:00pm | 3:00 – 5:00pm |
| TUE | 27 April | 1:00 – 3:00pm | 1:00 – 3:00pm | 12:30 – 2:30pm | 11:00 – 1:00pm | 3:00 – 5:00pm |
| WED | 26 May | 12:00 – 2:00pm | 12:00 – 2:00pm | 11:30 – 1:30pm | 10:00 – 12:00pm | 2:00 – 4:00pm |
| WED | 30 June | 12:00 – 2:00pm | 12:00 – 2:00pm | 11:30 – 1:30pm | 10:00 – 12:00pm | 2:00 – 4:00pm |
| WED | 28 July | 12:00 – 2:00pm | 12:00 – 2:00pm | 11:30 – 1:30pm | 10:00 – 12:00pm | 2:00 – 4:00pm |
| MON | 30 August | 12:00 – 2:00pm | 12:00 – 2:00pm | 11:30 – 1:30pm | 10:00 – 12:00pm | 2:00 – 4:00pm |
| THU | 23 September | 12:00 – 2:00pm | 12:00 – 2:00pm | 11:30 – 1:30pm | 10:00 – 12:00pm | 2:00 – 4:00pm |
| WED | 27 October | 12:00 – 2:00pm | 1:00 – 3:00pm | 12:30 – 2:30pm | 10:00 – 12:00pm | 3:00 – 5:00pm |
| WED | 24 November | 12:00 – 2:00pm | 1:00 – 3:00pm | 12:30 – 2:30pm | 10:00 – 12:00pm | 3:00 – 5:00pm |
| TUE | 14 December | 1:00 – 3:00pm | 2:00 – 4:00pm | 1:30 – 3:30pm | 11:00 – 1:00pm | 4:00 – 6:00pm |
Denotes daylight savings time





