Members & Affiliates
The Australian Access Federation Inc. Constitution summarises the two levels of participation as follows:

Federation Members
A Member may act as an Identity Provider to its End Users, enabling them to access services provided by a Service Provider and/or as a Service Provider. A Member must pay fees or provide in-kind support at the discretion of the Executive Committee. A Member’s Representative is eligible to attend meetings of the Federation and be nominated for positions on the Executive Committee.
The following institutions are Members of the Australian Access Federation:
| Institution | Join Date |
|---|---|
| Australia’s Academic and Research Network (AARNet) | June 28 2010 |
| Australian Catholic University | November 13 2009 |
| Australian Commonwealth Scientific and Research Organisation (CSIRO) | July 27 2009 |
| Australian Nuclear Science and Technology Organisation (ANSTO) | January 5 2010 |
| Australian Research Collaboration Service (ARCS) | August 6 2009 |
| Bond University | June 1 2010 |
| Charles Sturt University (CSU) | February 15 2010 |
| Curtin University of Technology | June 14 2010 |
| Edith Cowan University (ECU) | July 27 2009 |
| eResearch SA | December 22 2009 |
| Flinders University | February 27 2010 |
| Griffith University | July 27 2009 |
| Intersect Australia Pty Ltd | June 4 2010 |
| James Cook University (JCU) | October 1 2009 |
| La Trobe University | June 21 2010 |
| Lincoln University (New Zealand) | December 3 2009 |
| Macquarie University | December 2 2009 |
| Monash University | July 27 2009 |
| Murdoch University | January 20 2010 |
| Queensland University of Technology (QUT) | August 3 2009 |
| RMIT University | February 19 2010 |
| Tasmanian Partnership for Advanced Computing (TPAC) | March 2010 |
| The University of Melbourne | June 17 2010 |
| University of Adelaide | February 24 2010 |
| University of Auckland (New Zealand) | November 10 2009 |
| University of Canberra | May 12 2010 |
| University of Canterbury (New Zealand) | November 18 2009 |
| University of Queensland (UQ) | December 16 2009 |
| University of South Australia (UniSA) | July 27 2009 |
| University of Tasmania (UTAS) | July 27 2009 |
| University of Technology Sydney (UTS) | January 25 2010 |
| University of Western Australia (UWA) | February 2010 |
| University of Western Sydney (UWS) | October 6 2009 |
| Victorian Partnership for Advanced Computing (VPAC) | November 24 2009 |

Federation Affiliates
An Affiliate may act as an Identity Provider to its End Users, enabling them to access services provided by a Service Provider and/or as a Service Provider. An Affiliate may be required to pay a subscription or other fees at the discretion of the Executive Committee. An Affiliate is not eligible to attend meetings of the Federation and may not nominate for positions on the Executive Committee.
The following institutions and organisations are Affiliates of the Australian Access Federation:
| Organisation | Join Date |
|---|---|
| BigPulse | June 18 2010 |
| DotSec Pty Ltd | February 2 2010 |
| Evolvingspaces (VIC) Pty Ltd | May 6 2010 |
| NetSpot | December 10 2009 |
| Pebble Learning | November 25 2009 |
| Institute of Computer Science, Masaryk University in Brno | December 14 2009 |
| RMIT Publishing | February 19 2010 |
| TALIS Information Limited | January 27 2010 |

Intending to Join
The following institutions have signalled their intention to join as Members of the Australian Access Federation in the near future:
| Institution | Status |
|---|---|
| Australian National University (ANU) | In progress |
| Australian Synchrotron | In progress |
| Central Queensland University | In progress |
| Deakin University | In progress |
| The University of the Sunshine Coast | In progress |
| University of Newcastle | In progress |
| University of Notre Dame | In progress |
| University of Southern Queensland | In progress |
| Victoria University | In progress |
| Victorian eResearch Strategic Initiative (VeRSI) | In progress |


| 


