AAF Subscription Fees
Background
-
1. The AAF should aim to break even;
2. AAF subscribers vary greatly in their size and usage of the AAF and the subscription should apportion costs fairly and equitably;
3. The subscription fees should be flexible and adaptable so that as the AAF evolves, the fees can be readily adjusted to reflect changing cost structures and subscriber diversity.
Four product lines have been introduced by the AAF for subscribers to select a category that best meets the individual needs of their institution/organisation.
| Product Line | Description |
|---|---|
| AAF Enterprise | AAF for whole-of-organisation / institutions or large enterprises that undertake or support education, research or research and development |
| AAF Team | AAF for part-of-organisation/ large enterprises that undertake or support education, research or research and development |
| AAF Hosted | AAF for small institutions that undertake or support education, research or research and development that are too small to run an Identity Provider (<100 users) |
| AAF Publisher | AAF for vendors that provide products or services which support education, research or research and development |
Joining Fee
Base Price
Annual fees are pro-rated for the first year of participation, based on the date which an organisation applies to subscribe to the federation (i.e. date of signed AAF Subscription Application Form). The AAF Hosted category is based on the quarter in which the Application form is signed (full fee in the first quarter; 25 percent reduction for second quarter; 50 percent reduction for third quarter; 75 percent reduction for fourth quarter). After this first year, annual fees for all subscribers are not pro-rated and cover the period from 1 January to 31 December. Subscription invoices are sent out in quarter four of the previous year for payment by late January of the current year.
2013 Subscriptions
ALL FEES ARE IN AUSTRALIAN (AUD) DOLLARS. Fees quoted are ex GST.
| AAF Enterprise | AAF Team | AAF Hosted | AAF Publisher | |
|---|---|---|---|---|
| Joining fee | $5,460 | $5,460 | $0 | $3,413 |
| Base price | $5,554 / year | $5,554 / year | $750 / year | $975 / year |
| Each user | $2.42 per Full Time Equivalent Staff Member (FTE) / year |
$16.80 per user presented to the Federation / year | ||
| Identity Provider registration | ||||
| Each additional Identity Provider registration | $7,020 / year | $7,020 / year | ||
| Service Provider registration ^ | ||||
| Each additional Service Provider registrations | ||||
| Subscriber Sponsored Identities | ||||
| AAF Support (support.aaf.edu.au Mon -Fri 9:00-17:00 AEST) | ||||
| Service promotion | ||||
| AAF Training | ||||
| AAF Tools | ||||
| Federation Registry | ||||
| Federation usage reporting | ||||
| AAF Status Monitoring |
| AAF will not provide subscription to a combination of products (i.e. subscribers must only choose one product). |
| ^ In some cases a Service Provider may have a number of related services registered in the federation. At the AAF’s discretion it may class these as the one Service Provider (eg. ‘XYZ on-line’ may have 5 journals registered that make up the service). |


| 


